Fifth U.S. Open Government National Action Plan
Commitment Tracker
Expand Online Access to the National Archives
Progress for this commitment is tracked based on the following sub-commitment(s). You can also view the full text of this commitment.
US0118.1 | The National Archives and Records Administration (NARA) commits to improving the Catalog over the next two years by launching a new site with improved search experience and a new optical character recognition tool and by enhancing the Catalog with expanded user contribution types. |
---|---|
Agency & Subagency | National Archives and Records Administration | Sub-Commitment Status | In Progress |
February 2024 Progress | Progress Update: The new Archivist of The United States, Colleen Shogan, has expressed her strong interest in digital public engagement and specifically the user experience with NARA’s online Catalog. She established an interoffice executive working group and charged them with 6 month improvement windows to ensure that NARA makes strides to substantially impact the user experience for the better. Our first 6 month sprint concludes in June 2024. Initial plans include user experience research, pilot projects that explore the use of artificial intelligence for improving digital access, and digital collaboration projects.
|
August 2023 Progress | The new Catalog and the new optical character recognition tool launched in Beta in September 2022 and in production in November 2022. Additional user experience enhancements are under development. |
US0118.2 | In addition, NARA commits to using shared Federal web design standards and a human-centered design approach to update its flagship website, archives.gov, over the next two years. |
---|---|
Agency & Subagency | National Archives and Records Administration | Sub-Commitment Status | Not Started |
February 2024 Progress | Progress Update: |
August 2023 Progress | Funding has been requested for FY24 to support a full redesign of the website. |
US0118.3 | Last, NARA commits to engaging with underserved communities and working with community points of contact to identify and prioritize records in NARA’s holdings that are important and impactful to those communities.This effort, organized over the next two to four years, will result in meeting with community points of contact, identifying pertinent records, and prioritizing records for processing, description, digitization, bulk download, transcription, or potentially other collaborative projects. |
---|---|
Agency & Subagency | National Archives and Records Administration | Sub-Commitment Status | In Progress |
February 2024 Progress | Progress Update: The RDDWG has developed an engagement model to identify and collaborate with internal and external stakeholders. During FY 22 and FY 23, the group engaged in stakeholder meetings with representatives of the African American and Puerto Rican communities, and have since built project plans and descriptive goals utilizing input gathered. To date, the RDDWG has collaborated with offices at NARA to accomplish the following: Archival Description:
Stakeholder Engagement: Digitization
Stakeholder Engagement: Community Driven Missions
Archival Description:
Stakeholder Engagement: Digitization
Stakeholder Engagement: Community Driven Missions
|
August 2023 Progress | NARA reached out and engaged with internal and external stakeholders in the African American and Puerto Rican communities and established effective channels of communication to get their feedback on NARA services related to the description of holdings, digitization, and collaborative projects. NARA used that feedback to develop digitization and collaboration projects to enhance content and services. |